GOLF SCHEDULE
| Day | Date | Time | Course | Event | |
| Sunday | 14th January | 10:30 | RiversideOaks | ||
| Sunday | 21st January | 6:40 | The Ridge | Stab | Q |
| Sunday | 4th February | 6:30 | Shell Cove | Par(1) | Q |
| Sunday | 11th March | 10:00 | The Ridge | Stab(1) | Q |
| Sunday | 8th April | 6:50 | Campbelltown | Stroke(1) | Q |
| Sunday | 27tht May | 7:10 | Port Kembla | Stab(2) | |
Sunday |
17th June | 6:45 | Dunheved | Stroke(2) | C |
| Sunday | 22nd July | 6:55 | Cabramatta | Par(2) | |
| Sunday | 26th August | 6:30 | Moore Park | Stroke(3) | C |
| Sunday | 15-16 September | Riverside Oaks | |||
| Sunday | 14th October | 6:15 | Bankstown | Stab(3) | C |
| Sunday | 18th November | 6:30 | Brighton Lakes | Par(3) | |
| Saturday | 2nd December | 7:30 | Calderwood | Stab | XA |
| Day | Date | Time | Course | Event | |
| Sunday | January | The Ridge | Stab | Q | |
| Sunday | 17th February | 6:25 | Rosnay | Par (1) | Q |
| Sunday | March | Moore Park | Stab(1) | Q | |
| Sunday | 14th April | 6:10 | Dunheved | Stroke(1) | Q |
| Sunday | 5th May | 7:10 | Port Kembla | Stab(2) | |
| Sunday | 25th June | 6:45 | TheCoast | Stroke(2) | C |
| Sunday | 7th July | 7:20 | Cabramatta | Par(2) | |
| Sunday | 18th August | 6:30 | Carnarvon | Stroke(3) | C |
| Sunday | September | Par(3) | |||
| Sunday | 20th October | 6:15 | Bankstown | Stab(3) | C |
| Sunday | 3rd November | 6:30 | Brighton Lakes |
Stroke | |
| Saturday | 1st December | 7:00 | Calderwood | Stab | XA |